Leading Exporters, Wholesaler and Trader of Cold Pressed Almond Oil, Cold Pressed Coconut Oil, Cold Pressed Flaxseed Oil, Cold Pressed Ground Nut Oil, cold pressed mustard oil, Cold Pressed Safflower Oil, Cold Pressed Sesame Oil and Cold Pressed Sunflower Oil from Mumbai.
Business Type | Exporter, Supplier, Trader |
Usage/Application | Skin Care,Hair Care,Cooking |
Color | Pale Yellow |
Packaging Type | Glass Bottles |
Shelf Life | 12-24 Months |
Extraction Method | Cold Pressed |
Country of Origin | India |
Benefits | Moisturizing, Nourishing, Rich In Vitamin E |
Suitable For | All Skin Types |
Storage Instructions | Store In A Cool, Dark Place |
Form | Liquid |
Certification | FSSAI |
Business Type | Exporter, Supplier, Trader |
Application | Cooking,Skincare,Haircare |
Packaging | Plastic Bottle |
Shelf Life | 2 Years |
Form | Liquid |
Country of Origin | India |
Packaging Size | 1 Litre |
Type | Edible Oil |
Color | Clear |
Processing Method | Cold Pressed |
Storage Instructions | Store In A Cool, Dry Place |
Benefits | Rich In Antioxidants, Moisturizing Properties |
Fragrance | Mild Coconut Aroma |
Suitable For | Vegans, Vegetarians |
Dietary Restrictions | Gluten-free, Dairy-free |
Business Type | Exporter, Supplier, Trader |
Shelf Life | 12 Months |
Application | Dietary Supplement,Culinary Ingredient |
Packaging Type | Plastic Bottle |
Processing Type | Cold Pressed |
Benefits | Helps Maintain Overall Health |
Color | Golden Yellow |
Country of Origin | India |
Form | Liquid |
Storage | Cool, Dark Place |
Nutritional Information | High In Omega-3 Fatty Acids |
Allergens | May Contain Traces Of Nuts |
Business Type | Exporter, Supplier, Trader |
Usage | Cooking, Salad Dressing |
Packaging | Plastic Bottle |
Color | Pale Yellow |
Type | Edible Oil |
Shelf Life | 12 Months |
Purity | 100% |
Form | Liquid |
Country of Origin | India |
Packaging Size | 1 Liter |
Processing Method | Cold Pressed |
Certifications | FDA Approved |
Storage | Cool And Dry Place |
Nutritional Information | High In Monounsaturated Fats |
Health Benefits | Rich In Vitamin E |
Allergen Information | Contains Peanuts |
Suitable For | Vegetarians, Vegans |
Business Type | Exporter, Supplier, Trader |
Shelf Life | 12 Months |
Packaging Type | Plastic Bottle |
Packaging Size | 1 Litre |
Country of Origin | India |
Type | Edible Oil |
Processing Type | Cold Pressed |
Certifications | FSSAI |
Storage Instructions | Store In A Cool, Dry Place Away From Sunlight |
Health Benefits | Rich In Omega-3 Fatty Acids, Antioxidants |
Business Type | Exporter, Supplier, Trader |
Health Benefits | Lowers Cholesterol, Skin Care, Eye Care, Heart-healthy,Anti-inflammatory Properties |
Application | Cooking, Salad Dressing, Skincare |
Color | Golden Yellow |
Shelf Life | 12-24 Months |
Packaging Type | Plastic Bottels |
Packaging Size | 1 Litre |
Extraction Method | Cold Pressed |
Country of Origin | India |
Type | Edible Oil |
Nutritional Information | High In Omega-6 Fatty Acids |
Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight |
Suitable For | Vegans, Vegetarians |
Additional Features | Rich In Vitamin E |
Form | Liquid |
Business Type | Exporter, Supplier, Trader |
Shelf Life | 12 Months |
Packaging Type | Plastic Bottle |
Usage/Application | Cooking, Salad Dressing,Skin Care |
Form | Liquid |
Country of Origin | Made in India,India |
Color | Golden |
Storage Instructions | Store In A Cool, Dry Place |
Nutritional Information | High In Antioxidants And Healthy Fats |
Processing Method | Cold Pressed |
Health Benefits | Rich In Vitamin E And Antioxidants |
Suitable For | Vegetarians, Vegans |
Business Type | Exporter, Supplier, Trader |
Shelf Life | 12-24 Months |
Usage/Application | Cooking, Baking, Salad Dressings |
Packaging Type | Plastic Bottle |
Country of Origin | India |
Type | Edible Oil |
Color | Golden Yellow |
Processing Type | Cold Pressed |
Nutritional Information | High In Vitamin E, Omega-6 Fatty Acids |
Allergen Information | May Contain Traces Of Nuts |
Available Packaging Size | 250ml, 500ml, 1 Liter, 5 Liters |
Health Benefits | Heart-healthy, Antioxidant Properties |
Suitable For | Vegetarians, Vegans |
Calories Per Serving | 120 Calories (per Tablespoon) |
Ingredients | 100% Pure Sunflower Oil |
Hi! Simply click below and type your query.
Our experts will reply you very soon.